



On a $6M Deal

On a $5.5M Deal














| Industry | Purchase Price | SBA Loan | Seller Note | Buyer Injection | Cashflow / SDE | Notes |
|---|---|---|---|---|---|---|
| Commercial Printing | $700k | $600k | $100k / 0% / no payments first 2 years / amortized over 8 years | $0 | $211k cashflow after debt service | 30+ years in business, semi-absentee owner, includes +$120k working capital as cash, lender added another $100k working capital |
| Residential / Interior Remodeling | $750k | $630k | $120k / 0% / no payments first 2 years / amortized over 8 years | $0 | $331k cashflow after debt service | 30+ years in business, owner handled some quoting, transitioned to an employee during closing, includes +$150k working capital as cash or A/R |
| Education-Backed Software | $1.4M | none; $300k via unsecured financing | $1.155M / amortized over 5 years | $0 | $562k SDE | 5 year old business, full team handles day to day, owners hands off, includes +$250k working capital |
| Fleet Rentals | $4.75M | none; $950k via secured lending | $3.8M / amortized over 15 years | $1.2M SDE | 10+ years in business, full team handles operations, owner handles cash controls, includes 3 months working capital, 6 months transition negotiated | |
| Kitchen & Bathroom Remodeling | $2.2M | $1.68M | $300K / 10 year amortization | $220K | $580K SDE | 30+ years in business, operations manager already in place, working capital included, 12 month transition included |
| SEO Agency | $1.2M | $900K | $180K / 10 year amortization | $120K | $450k SDE | 10+ years in business, buyer stepping into operational oversight, 1 month working capital included, 8 month transition |
| Management Consulting | $2.4M | $1.88M | $400K / 10 year standby / 10 years | $120K | $545K SDE | 20+ years in business, management team in place, 3 months working capital, 6 months transition included |
| Roofing | $1.25M | $750K | $437K / 10 year standby / 10 years | $63K | $300K SDE | 10+ years in business, small team handles the sales engine, the rest is subcontracted, working capital included, transition included |
| Engineering Consulting Firm | $750k | $562k | $150k / 0% / no payments for 10 years / 10 years | $38k | $432k cashflow after debt service | 25+ years in business, owner used to handle everything, started training successor managers the prior year |
| General Contractor | $6.5M | $4.8M | $1.1M / 0% / no payments for 10 years / 10 years | $600k | $1.75M cashflow after debt service | 10+ years in business, owner absentee, includes +$1.8M working capital as cash or A/R, lender added another $250k working capital |
| Drywall and Framing | $1.299M | $1.13M | $105k / 0% / no payments for 10 years / 10 years | $65k | $407k cashflow after debt service | 15+ years in business, owner handles bidding, includes +$600k inventory and equipment, lender included $250k working capital, 3 months transition free |
| Marketing & Web Design Agency | $1.5M | $1.125M | $300k / 10 year standby, no payments / 10 years | $81k | $700k SDE | 7 years in business, owner runs some support part-time, includes +$150k working capital, 6 months transition free |
| Drywall and Finishing | $550k | $478.5k | $44k / 10 year standby, no payments / 10 years | $27.5k | $434k SDE | 30+ years in business, lender financing $150k working capital, 6 months transition |
| Framing | $5M | $4M | $750k / 10 year standby, no payments / 10 years | $250k | $1.8M SDE | 10+ years in business, includes $1.9M working capital, 6 months transition |
| Niche B2B SaaS | $1.3M | 80% of purchase price | 15% of purchase price / 6.5% interest accruing only / full standby for 10 years / 10 years | 5% of purchase price | $452k SDE | 1 month working capital left on close, 6 month transition included |
| Equipment Rental | $3M | 70% of purchase price | 25% of purchase price / 0% / full standby for 10 years / 10 years | 5% of purchase price | $1.3M SDE | 1 month working capital left on close |
| Concrete Contractor | $1.8M | 80% of purchase price | 12% of purchase price / 8% interest accruing only / full standby for 10 years / 10 years | 8% of purchase price | $1M SDE | 3 months working capital left on close, 12 months transition included |
| Data Consultancy | $4M | 68% of purchase price | 28% of purchase price / 3% interest accruing / partial standby for 10 years / 10 years | 5% of purchase price | $1.3M SDE | 3 months working capital left on close, 3 months transition included |
| HVAC | $3M | 70% of purchase price | 25% of purchase price / 0% / full standby for 10 years / 10 years | 5% of purchase price | $840k SDE | 3 months working capital left on close, 3 months transition included |
| Auto Repair Shop | $2.4M | $1.68M | $600k / 10 year standby, no payments / 10 years | $130k | $777k SDE | 20+ years in business, owner handles front office admin work, lender financed 3 months working capital, 6 months transition free |
| Strategy Consulting Firm | $4M | $1.7M | $2M / 10 year standby, no payments / 10 years | $300k | $1.7M SDE | 20+ years in business, 3 months working capital included, 6 months transition |
| Painting Contractor | $1.85M | $1.572M | $92.5k / 7% / 10 year term | $185k | $1.19M SDE | 20+ years in business, operational manager in place, owner handles high level financial controls, includes 1 month working capital |
| Non-Emergency Medical Transport | $1.25M | $1.0625M | $125k / 0% / 10 year standby, no payments / 10 years | $62.5k | $450k SDE | 5+ years in business, owner handles billing, working capital included, 3 months transition negotiated |
| Glass Manufacturing & Install Firm | $2.7M | $2.16M | $270k / 0% / 10 year term | $270k | $1.484M SDE | 9 year old business, owner handles back office oversight, working capital included, 6 months transition negotiated |
| Accounting Firm | $515k | $386k | $77k / 5% / 5 year term | $52k | $269k SDE | 8 year old business, owner handles payroll and financial oversight |
| Creative Agency | $1.05M | $840k | $157.5k / 0% / 10 year standby / 10 years | $52.5k | $617k SDE | 9 year old business, owner handles back office oversight, includes 3 months working capital, 6 months transition negotiated |
| Stone Fabrication & Install Firm | $4.65M | $2.906M | $1.511M / 0% / 10 year term | $233k | $1.277M SDE | 20+ years in business, owner hands off, GM in place, includes 3 months working capital, 6 months transition negotiated |
| Commercial Construction | $2.45M | $1.675M | $775k / 0% / no payments first 2 years / amortized over 8 years | $0 | $397k cashflow after all debt service and owner replacement cost year 1 | 20+ years in business, part time owners, includes +$300k working capital as cash or A/R |
| Glass Manufacturing | $4.75M | $3.8M | $950k / 0% / no payments first 2 years / amortized over 8 years | $0 | $1.9M cashflow after all debt service and owner replacement cost year 1 | 10+ years in business, owners not involved in day to day, includes $375k working capital as cash or A/R |
| Commercial Construction and Install | $4.5M | $4M | $500k / 0% / no payments first 2 years / amortized over 8 years | $0 | $800k cashflow after all debt service and owner replacement cost year 1 | 10+ years in business, owners handling bidding, includes +$625k working capital as cash or A/R |
| Glass Glazing | $3M | $2.5M | $500k / 0% / no payments first 2 years / amortized over 8 years | $0 | $1.45M cashflow after all debt service and owner replacement cost year 1 | 20+ years in business, owners handle bidding and oversight, includes +$200k working capital as cash or A/R |
| Auto Repair & Towing | $880k | $660k | $220k / 0% / no payments first 2 years / amortized over 8 years | $0 | $216k cashflow after all debt service and owner replacement cost year 1 | 30+ years in business, owners handle payroll and HR, includes +$145k working capital as cash or A/R |
| Construction Services Firm | $2M | $1.1M | $600K / 5% / 2 year standby / 2 years | $300K | $819K SDE | 3 months working capital, 3 months transition |
| Product Development Agency | $1.75M | $1.22M | $437K / 0% / majority on full standby / term not stated | $92K | $650K SDE | 3 months working capital, 6 months transition |
| Policy Advisory Firm | $2.6M | $2.2M | $260K / 6% / half on standby / term not stated | $140K | $777K SDE | 3 months working capital |
| Custom Home Builder & Renovations | $1.3M | $1.14M | $91K / 0% / full standby / term not stated | $69K | $375K SDE | semi-absentee owner, 3 months working capital, 4 months transition |
| Cabinetry | $650K | $517K | $52K / 0% / full standby / term not stated | $81K | $400K SDE | owner works under 15 hours a week, 3 months working capital, 6 months transition |
| Used Car Dealership | $1.64M | $1.25M | $148K / 7% / term not stated | $247K | $700K SDE | semi-hands-off owner, 1 month working capital, 3 months transition |
| Remodeling | $4M | $2.37M | $800K / 0% / full standby / term not stated | $835K | $1.1M SDE | owner works under 5 hours a week, 3 months working capital, 6 months transition |
A sample of deals Regalis Capital structured for clients (closed and under contract), anonymized for client privacy; business type only. Results vary by buyer, deal and lender; Regalis Capital is not a lender.
All Information Shared Are The Sole Thoughts and Opinions Of The Author. Do Not Take Any Information As Legal Or Financial Advice. You Should Seek A Certified Accountant And A Professional Legal Team Before Taking Any Further Action.
We are not selling or soliciting a security in any way, shape, or form. This content is for educational purposes only and is not financial or legal advice
This site is not a part of the Facebook website or Facebook Inc. Additionally, This site is NOT endorsed by Facebook in any way. FACEBOOK is a trademark of FACEBOOK.
© Regalis Capital - All Rights Reserved.